2011 Public School STAR Test Score
Statewide Ranking
(unofficial, reference only)
SCV Elementary Ranking among 5476 schools statewide
Grades 2-6, All Subjects
| School | Average of Mean Scale Score | Average of Percentage Advanced | Average of Percentage Proficient | Average of Percentage At Or Above Proficient | Rank in State | Percent Range |
| Stevenson Ranch Elem. | 453 | 75 | 19 | 94 | 39 | 0.7% |
| Oak Hills Elementary | 434 | 65 | 23 | 87 | 167 | 3.0% |
| Bridgeport | 424 | 59 | 28 | 86 | 297 | 5.4% |
| Valencia Valley Elementary | 423 | 59 | 26 | 84 | 311 | 5.7% |
| Pico Canyon Elementary | 418 | 57 | 25 | 82 | 411 | 7.5% |
| West Creek Academy | 416 | 57 | 27 | 84 | 448 | 8.2% |
| Helmers (Charles) Elementary | 407 | 51 | 31 | 83 | 665 | 12.1% |
| Mountainview Elementary | 407 | 49 | 32 | 81 | 691 | 12.6% |
| Tesoro del Valle | 406 | 50 | 32 | 82 | 699 | 12.8% |
| Old Orchard Elementary | 405 | 49 | 26 | 76 | 737 | 13.5% |
| Golden Oak Community | 402 | 47 | 29 | 76 | 825 | 15.1% |
| Sulphur Sprgs. Comm Elem | 399 | 46 | 30 | 76 | 933 | 17.0% |
| Peachland Avenue Elementary | 399 | 44 | 29 | 74 | 950 | 17.3% |
| Plum Canyon Elementary | 396 | 44 | 34 | 77 | 1048 | 19.1% |
| Emblem Elementary | 393 | 41 | 26 | 67 | 1216 | 22.2% |
| Wiley Canyon Elementary | 392 | 38 | 37 | 75 | 1241 | 22.7% |
| Northlake Hills | 392 | 40 | 31 | 70 | 1245 | 22.7% |
| Foster (James) Elementary | 392 | 42 | 30 | 72 | 1262 | 23.0% |
| McGrath (Dr. J. Michael) Elem. | 390 | 36 | 39 | 74 | 1378 | 25.2% |
| Rosedell Elementary | 388 | 38 | 32 | 70 | 1464 | 26.7% |
| Castaic Elementary | 386 | 36 | 36 | 72 | 1530 | 27.9% |
| Skyblue Mesa Elementary | 386 | 36 | 33 | 69 | 1531 | 28.0% |
| Mitchell Community Elementary | 385 | 37 | 33 | 70 | 1598 | 29.2% |
| Fair Oaks Ranch | 384 | 37 | 32 | 69 | 1631 | 29.8% |
| Pinetree Community Elem. | 378 | 34 | 28 | 63 | 2002 | 36.6% |
| Santa Clarita Elementary | 378 | 31 | 36 | 68 | 2040 | 37.3% |
| Cedarcreek Elementary | 377 | 29 | 38 | 67 | 2064 | 37.7% |
| Castaic Middle | 374 | 31 | 35 | 65 | 2295 | 41.9% |
| Agua Dulce Elementary | 373 | 30 | 33 | 62 | 2343 | 42.8% |
| Newhall Elementary | 372 | 31 | 30 | 61 | 2375 | 43.4% |
| Santa Clarita Valley Internati | 367 | 30 | 28 | 59 | 2747 | 50.2% |
| Meadowlark Elementary | 367 | 31 | 29 | 60 | 2795 | 51.0% |
| Cox (Leona) Comm. Elem. | 365 | 26 | 30 | 56 | 2942 | 53.7% |
| Canyon Springs Community Eleme | 365 | 30 | 29 | 58 | 2977 | 54.4% |
| Mint Canyon Comm. Elem. | 363 | 24 | 30 | 54 | 3118 | 56.9% |
| High Desert | 361 | 25 | 28 | 53 | 3296 | 60.2% |
| Mission View Public | | | | | | |
SCV Jr. Highs Ranking among 2222 Schools Statewide
Grades 7-8, All Subjects
| School | Average of Mean Scale Score | Average of Percentage Advanced | Average of Percentage Proficient | Average of Percentage At Or Above Proficient | Rank in State | Percent Range |
| Rio Norte Junior High | 410 | 56 | 28 | 84 | 152 | 6.8% |
| Rancho Pico Junior High | 407 | 55 | 26 | 80 | 179 | 8.1% |
| Albert Einstein Academy | 405 | 55 | 30 | 84 | 200 | 9.0% |
| Placerita Junior High | 403 | 50 | 28 | 78 | 225 | 10.1% |
| Castaic Middle | 387 | 44 | 29 | 73 | 445 | 20.0% |
| Arroyo Seco Junior High | 382 | 39 | 31 | 70 | 532 | 23.9% |
| La Mesa Jr. High | 369 | 32 | 30 | 61 | 842 | 37.9% |
| High Desert | 362 | 28 | 28 | 56 | 988 | 44.5% |
| Santa Clarita Valley Internati | 338 | 16 | 29 | 45 | 1565 | 70.4% |
| Opportunities for Learning -Sa | 330 | 11 | 23 | 34 | 1786 | 80.4% |
SCV High Schools Ranking among 1938 Schools Statewide
Grades 9-11, All Subjects
| School | Average of Mean Scale Score | Average of Percentage Advanced | Average of Percentage Proficient | Average of Percentage At Or Above Proficient | Rank in State | Percent Range |
| Academy of the Canyons | 411 | 61 | 28 | 88 | 20 | 1.0% |
| Albert Einstein Academy | 378 | 30 | 41 | 71 | 175 | 9.0% |
| West Ranch High | 376 | 37 | 31 | 68 | 186 | 9.6% |
| Hart (William S.) Senior High | 374 | 37 | 29 | 66 | 210 | 10.8% |
| Santa Clarita Valley Internati | 368 | 31 | 31 | 61 | 279 | 14.4% |
| Saugus High | 365 | 32 | 31 | 63 | 302 | 15.6% |
| Learning Post High (Alternati | 360 | 24 | 35 | 59 | 386 | 19.9% |
| Vasquez High | 338 | 15 | 25 | 40 | 853 | 44.0% |
| Opportunities for Learning -Sa | 331 | 8 | 25 | 33 | 974 | 50.3% |
| Bowman (Jereann) High, Cont. | 314 | 6 | 17 | 23 | 1265 | 65.3% |
| Sequoia Charter | 310 | 3 | 19 | 22 | 1314 | 67.8% |
| Mission View Public | 306 | 6 | 15 | 21 | 1376 | 71.0% |
SCV Elementary Ranking among 5458 Schools Statewide
Grades 2-6, CST Mathematics
| School | Average of Mean Scale Score | Average of Percentage Advanced | Average of Percentage Proficient | Average of Percentage At Or Above Proficient | Rank in State | Percent Range |
| Stevenson Ranch Elem. | 478 | 79 | 15 | 94 | 41 | 0.8% |
| Oak Hills Elementary | 457 | 67 | 22 | 89 | 171 | 3.1% |
| Bridgeport | 443 | 62 | 25 | 86 | 328 | 6.0% |
| Pico Canyon Elementary | 435 | 58 | 24 | 82 | 460 | 8.4% |
| West Creek Academy | 433 | 59 | 24 | 82 | 492 | 9.0% |
| Valencia Valley Elementary | 433 | 55 | 25 | 80 | 493 | 9.0% |
| Mountainview Elementary | 424 | 54 | 28 | 82 | 719 | 13.2% |
| Tesoro del Valle | 424 | 53 | 30 | 83 | 726 | 13.3% |
| Old Orchard Elementary | 421 | 53 | 25 | 77 | 806 | 14.8% |
| Helmers (Charles) Elementary | 421 | 52 | 32 | 84 | 812 | 14.9% |
| Peachland Avenue Elementary | 417 | 49 | 29 | 79 | 922 | 16.9% |
| Golden Oak Community | 415 | 48 | 28 | 76 | 977 | 17.9% |
| Emblem Elementary | 413 | 45 | 28 | 73 | 1033 | 18.9% |
| Wiley Canyon Elementary | 411 | 44 | 35 | 79 | 1120 | 20.5% |
| McGrath (Dr. J. Michael) Elem. | 409 | 42 | 40 | 82 | 1175 | 21.5% |
| Foster (James) Elementary | 409 | 47 | 28 | 75 | 1207 | 22.1% |
| Sulphur Sprgs. Comm Elem | 408 | 44 | 29 | 72 | 1228 | 22.5% |
| Plum Canyon Elementary | 406 | 44 | 34 | 78 | 1310 | 24.0% |
| Northlake Hills | 403 | 42 | 27 | 69 | 1491 | 27.3% |
| Rosedell Elementary | 400 | 41 | 30 | 71 | 1621 | 29.7% |
| Cedarcreek Elementary | 397 | 38 | 36 | 75 | 1801 | 33.0% |
| Fair Oaks Ranch | 395 | 37 | 33 | 71 | 1883 | 34.5% |
| Mitchell Community Elementary | 395 | 38 | 33 | 71 | 1902 | 34.8% |
| Castaic Elementary | 392 | 38 | 34 | 72 | 2054 | 37.6% |
| Agua Dulce Elementary | 392 | 38 | 31 | 68 | 2066 | 37.9% |
| Skyblue Mesa Elementary | 392 | 38 | 34 | 71 | 2087 | 38.2% |
| Pinetree Community Elem. | 388 | 37 | 28 | 65 | 2316 | 42.4% |
| Newhall Elementary | 387 | 36 | 31 | 67 | 2373 | 43.5% |
| Santa Clarita Elementary | 383 | 31 | 37 | 68 | 2608 | 47.8% |
| Mint Canyon Comm. Elem. | 381 | 32 | 30 | 62 | 2757 | 50.5% |
| Canyon Springs Community Eleme | 379 | 36 | 28 | 64 | 2882 | 52.8% |
| Meadowlark Elementary | 378 | 36 | 27 | 63 | 2987 | 54.7% |
| Cox (Leona) Comm. Elem. | 372 | 28 | 28 | 56 | 3374 | 61.8% |
| Castaic Middle | 372 | 26 | 34 | 60 | 3376 | 61.9% |
| Santa Clarita Valley Internati | 369 | 27 | 28 | 56 | 3603 | 66.0% |
| High Desert | 353 | 18 | 28 | 46 | 4480 | 82.1% |
SCV Elementary Ranking among 5437 Schools Statewide
Grades 2-6, CST English-Language Arts
| School | Average of Mean Scale Score | Average of Percentage Advanced | Average of Percentage Proficient | Average of Percentage At Or Above Proficient | Rank in State | Percent Range |
| Stevenson Ranch Elem. | 424 | 70 | 23 | 93 | 53 | 1.0% |
| Oak Hills Elementary | 411 | 63 | 23 | 86 | 204 | 3.8% |
| Valencia Valley Elementary | 408 | 61 | 26 | 87 | 237 | 4.4% |
| Bridgeport | 404 | 56 | 30 | 86 | 316 | 5.8% |
| Pico Canyon Elementary | 402 | 58 | 24 | 82 | 377 | 6.9% |
| West Creek Academy | 400 | 57 | 28 | 86 | 405 | 7.4% |
| Helmers (Charles) Elementary | 395 | 52 | 29 | 82 | 539 | 9.9% |
| Tesoro del Valle | 389 | 48 | 31 | 79 | 760 | 14.0% |
| Mountainview Elementary | 389 | 45 | 35 | 79 | 763 | 14.0% |
| Old Orchard Elementary | 387 | 46 | 28 | 74 | 816 | 15.0% |
| Golden Oak Community | 387 | 44 | 29 | 72 | 834 | 15.3% |
| Sulphur Sprgs. Comm Elem | 386 | 45 | 32 | 77 | 862 | 15.9% |
| Castaic Elementary | 382 | 38 | 34 | 73 | 1016 | 18.7% |
| Plum Canyon Elementary | 382 | 41 | 34 | 75 | 1020 | 18.8% |
| Northlake Hills | 378 | 37 | 32 | 69 | 1215 | 22.3% |
| Foster (James) Elementary | 377 | 39 | 29 | 68 | 1275 | 23.5% |
| Castaic Middle | 375 | 35 | 35 | 70 | 1335 | 24.6% |
| Wiley Canyon Elementary | 375 | 35 | 36 | 70 | 1367 | 25.1% |
| Mitchell Community Elementary | 375 | 37 | 32 | 69 | 1381 | 25.4% |
| McGrath (Dr. J. Michael) Elem. | 374 | 33 | 37 | 70 | 1410 | 25.9% |
| Fair Oaks Ranch | 372 | 36 | 31 | 67 | 1499 | 27.6% |
| Rosedell Elementary | 372 | 34 | 34 | 68 | 1542 | 28.4% |
| Peachland Avenue Elementary | 371 | 35 | 30 | 66 | 1581 | 29.1% |
| Santa Clarita Elementary | 370 | 32 | 33 | 66 | 1625 | 29.9% |
| Emblem Elementary | 369 | 36 | 24 | 60 | 1680 | 30.9% |
| Skyblue Mesa Elementary | 369 | 32 | 32 | 65 | 1713 | 31.5% |
| High Desert | 368 | 32 | 28 | 60 | 1749 | 32.2% |
| Pinetree Community Elem. | 366 | 31 | 29 | 60 | 1870 | 34.4% |
| Santa Clarita Valley Internati | 365 | 34 | 28 | 62 | 1971 | 36.3% |
| Cedarcreek Elementary | 362 | 23 | 38 | 61 | 2231 | 41.0% |
| Meadowlark Elementary | 359 | 27 | 31 | 57 | 2478 | 45.6% |
| Newhall Elementary | 356 | 26 | 28 | 53 | 2698 | 49.6% |
| Agua Dulce Elementary | 354 | 22 | 35 | 56 | 2867 | 52.7% |
| Cox (Leona) Comm. Elem. | 354 | 23 | 31 | 54 | 2875 | 52.9% |
| Canyon Springs Community Eleme | 350 | 23 | 29 | 52 | 3192 | 58.7% |
| Mint Canyon Comm. Elem. | 344 | 17 | 30 | 46 | 3687 | 67.8% |
SCV Elementary Schools Comparison By Grade
CST Mathematics
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| Newhall | Stevenson Ranch Elem. | 2 | CST Mathematics | 96.9 | 453 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 2 | CST Mathematics | 100 | 449.8 |
| Newhall | Oak Hills Elementary | 2 | CST Mathematics | 100 | 442.1 |
| Saugus Union | West Creek Academy | 2 | CST Mathematics | 100 | 440.3 |
| Saugus Union | Tesoro del Valle | 2 | CST Mathematics | 98.9 | 428.9 |
| Newhall | Pico Canyon Elementary | 2 | CST Mathematics | 98 | 420.9 |
| Newhall | Old Orchard Elementary | 2 | CST Mathematics | 100 | 420.9 |
| Newhall | Meadows Elementary | 2 | CST Mathematics | 100 | 420.1 |
| Newhall | Valencia Valley Elementary | 2 | CST Mathematics | 101.1 | 417.7 |
| Saugus Union | Plum Canyon Elementary | 2 | CST Mathematics | 98.1 | 413.6 |
| Newhall | McGrath (Dr. J. Michael) Elem. | 2 | CST Mathematics | 100 | 413.4 |
| Saugus Union | Helmers (Charles) Elementary | 2 | CST Mathematics | 93.6 | 413.4 |
| Saugus Union | Rosedell Elementary | 2 | CST Mathematics | 100 | 413 |
| Castaic Union Elementary | Live Oak Elementary | 2 | CST Mathematics | 100 | 408.8 |
| Newhall | Peachland Avenue Elementary | 2 | CST Mathematics | 100 | 406.8 |
| Saugus Union | Rio Vista Elementary | 2 | CST Mathematics | 99.1 | 402.8 |
| Saugus Union | Santa Clarita Elementary | 2 | CST Mathematics | 100 | 399.8 |
| Saugus Union | Emblem Elementary | 2 | CST Mathematics | 100 | 399 |
| Saugus Union | Mountainview Elementary | 2 | CST Mathematics | 98.4 | 397.8 |
| Saugus Union | Skyblue Mesa Elementary | 2 | CST Mathematics | 100 | 397.7 |
| Newhall | Newhall Elementary | 2 | CST Mathematics | 100 | 392.9 |
| Castaic Union Elementary | Castaic Elementary | 2 | CST Mathematics | 100 | 390 |
| Saugus Union | Cedarcreek Elementary | 2 | CST Mathematics | 100 | 386.2 |
| Saugus Union | Foster (James) Elementary | 2 | CST Mathematics | 100 | 379.1 |
| Saugus Union | Highlands Elementary | 2 | CST Mathematics | 94.9 | 376.5 |
| Newhall | Wiley Canyon Elementary | 2 | CST Mathematics | 100 | 374.2 |
| Castaic Union Elementary | Northlake Hills | 2 | CST Mathematics | 97.2 | 368.3 |
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| Newhall | Stevenson Ranch Elem. | 3 | CST Mathematics | 96.2 | 504.5 |
| Saugus Union | West Creek Academy | 3 | CST Mathematics | 100 | 479.3 |
| Newhall | Oak Hills Elementary | 3 | CST Mathematics | 97.9 | 478.4 |
| Newhall | Meadows Elementary | 3 | CST Mathematics | 92.6 | 472.8 |
| Saugus Union | Helmers (Charles) Elementary | 3 | CST Mathematics | 93.2 | 464.2 |
| Saugus Union | Mountainview Elementary | 3 | CST Mathematics | 98.7 | 458.1 |
| Saugus Union | Emblem Elementary | 3 | CST Mathematics | 95 | 450.8 |
| Saugus Union | Foster (James) Elementary | 3 | CST Mathematics | 100 | 450.1 |
| Newhall | Pico Canyon Elementary | 3 | CST Mathematics | 100 | 446.7 |
| Saugus Union | Highlands Elementary | 3 | CST Mathematics | 98.4 | 435.4 |
| Newhall | Wiley Canyon Elementary | 3 | CST Mathematics | 96.3 | 426.2 |
| Saugus Union | Cedarcreek Elementary | 3 | CST Mathematics | 98.7 | 424.6 |
| Castaic Union Elementary | Northlake Hills | 3 | CST Mathematics | 99 | 423 |
| Saugus Union | Tesoro del Valle | 3 | CST Mathematics | 98.5 | 419.3 |
| Saugus Union | Rosedell Elementary | 3 | CST Mathematics | 97.2 | 417.7 |
| Newhall | Old Orchard Elementary | 3 | CST Mathematics | 90.6 | 416.7 |
| Saugus Union | Plum Canyon Elementary | 3 | CST Mathematics | 94.9 | 416.2 |
| Newhall | Peachland Avenue Elementary | 3 | CST Mathematics | 98.4 | 414.5 |
| Castaic Union Elementary | Castaic Elementary | 3 | CST Mathematics | 92 | 410.3 |
| Newhall | Valencia Valley Elementary | 3 | CST Mathematics | 90.2 | 409.4 |
| Newhall | McGrath (Dr. J. Michael) Elem. | 3 | CST Mathematics | 99.1 | 401.2 |
| Saugus Union | Skyblue Mesa Elementary | 3 | CST Mathematics | 91.3 | 401.1 |
| Saugus Union | Rio Vista Elementary | 3 | CST Mathematics | 96.6 | 382.7 |
| Newhall | Newhall Elementary | 3 | CST Mathematics | 98.9 | 380.2 |
| Saugus Union | Santa Clarita Elementary | 3 | CST Mathematics | 100 | 375.7 |
| Castaic Union Elementary | Live Oak Elementary | 3 | CST Mathematics | 100 | 369.2 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 3 | CST Mathematics | 100 | 358.4 |
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| Newhall | Stevenson Ranch Elem. | 4 | CST Mathematics | 96.4 | 465.8 |
| Newhall | Pico Canyon Elementary | 4 | CST Mathematics | 98.7 | 453.3 |
| Newhall | Oak Hills Elementary | 4 | CST Mathematics | 98.9 | 452.4 |
| Saugus Union | Tesoro del Valle | 4 | CST Mathematics | 100 | 434.5 |
| Newhall | Valencia Valley Elementary | 4 | CST Mathematics | 88.3 | 434.1 |
| Newhall | Meadows Elementary | 4 | CST Mathematics | 77.9 | 430.5 |
| Saugus Union | Mountainview Elementary | 4 | CST Mathematics | 97.9 | 424.6 |
| Newhall | Peachland Avenue Elementary | 4 | CST Mathematics | 96.2 | 413.5 |
| Saugus Union | Helmers (Charles) Elementary | 4 | CST Mathematics | 96.4 | 410.6 |
| Saugus Union | Cedarcreek Elementary | 4 | CST Mathematics | 98.4 | 408.1 |
| Newhall | Wiley Canyon Elementary | 4 | CST Mathematics | 97.3 | 407.9 |
| Saugus Union | Foster (James) Elementary | 4 | CST Mathematics | 96.2 | 406.9 |
| Newhall | Old Orchard Elementary | 4 | CST Mathematics | 90.6 | 404.9 |
| Saugus Union | Highlands Elementary | 4 | CST Mathematics | 90.5 | 404.3 |
| Castaic Union Elementary | Castaic Elementary | 4 | CST Mathematics | 97.8 | 401 |
| Saugus Union | Rio Vista Elementary | 4 | CST Mathematics | 93.8 | 400.1 |
| Saugus Union | Emblem Elementary | 4 | CST Mathematics | 100 | 399.7 |
| Saugus Union | West Creek Academy | 4 | CST Mathematics | 98.9 | 399.6 |
| Saugus Union | Plum Canyon Elementary | 4 | CST Mathematics | 95 | 397.6 |
| Castaic Union Elementary | Northlake Hills | 4 | CST Mathematics | 98.3 | 397.4 |
| Newhall | McGrath (Dr. J. Michael) Elem. | 4 | CST Mathematics | 100 | 389 |
| Saugus Union | Rosedell Elementary | 4 | CST Mathematics | 90.9 | 386.8 |
| Newhall | Newhall Elementary | 4 | CST Mathematics | 92.9 | 384 |
| Saugus Union | Santa Clarita Elementary | 4 | CST Mathematics | 98.4 | 382.5 |
| Saugus Union | Skyblue Mesa Elementary | 4 | CST Mathematics | 90.9 | 377.1 |
| Castaic Union Elementary | Live Oak Elementary | 4 | CST Mathematics | 98.1 | 349.1 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 4 | CST Mathematics | 97.1 | 338.7 |
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| Newhall | Stevenson Ranch Elem. | 5 | CST Mathematics | 97.4 | 528.6 |
| Newhall | Old Orchard Elementary | 5 | CST Mathematics | 92 | 474.5 |
| Newhall | Valencia Valley Elementary | 5 | CST Mathematics | 92.2 | 474.2 |
| Newhall | Oak Hills Elementary | 5 | CST Mathematics | 99.1 | 470.2 |
| Newhall | Pico Canyon Elementary | 5 | CST Mathematics | 98.1 | 453.2 |
| Newhall | McGrath (Dr. J. Michael) Elem. | 5 | CST Mathematics | 97.9 | 445.5 |
| Newhall | Peachland Avenue Elementary | 5 | CST Mathematics | 96.4 | 441.3 |
| Saugus Union | Mountainview Elementary | 5 | CST Mathematics | 97.3 | 440.9 |
| Newhall | Meadows Elementary | 5 | CST Mathematics | 78.9 | 435.3 |
| Saugus Union | Emblem Elementary | 5 | CST Mathematics | 100 | 429.9 |
| Saugus Union | West Creek Academy | 5 | CST Mathematics | 98.7 | 429.5 |
| Newhall | Wiley Canyon Elementary | 5 | CST Mathematics | 95.5 | 428.3 |
| Saugus Union | Tesoro del Valle | 5 | CST Mathematics | 100 | 426.1 |
| Castaic Union Elementary | Northlake Hills | 5 | CST Mathematics | 100 | 422.1 |
| Saugus Union | Helmers (Charles) Elementary | 5 | CST Mathematics | 94.4 | 416.5 |
| Saugus Union | Rosedell Elementary | 5 | CST Mathematics | 95.6 | 415.1 |
| Newhall | Newhall Elementary | 5 | CST Mathematics | 93.4 | 404 |
| Saugus Union | Cedarcreek Elementary | 5 | CST Mathematics | 96.1 | 403.2 |
| Saugus Union | Foster (James) Elementary | 5 | CST Mathematics | 98.9 | 398.7 |
| Saugus Union | Plum Canyon Elementary | 5 | CST Mathematics | 93.1 | 397.7 |
| Saugus Union | Santa Clarita Elementary | 5 | CST Mathematics | 100 | 390 |
| Castaic Union Elementary | Live Oak Elementary | 5 | CST Mathematics | 100 | 386.6 |
| Saugus Union | Skyblue Mesa Elementary | 5 | CST Mathematics | 86.7 | 384.1 |
| Saugus Union | Rio Vista Elementary | 5 | CST Mathematics | 95.7 | 375.7 |
| Castaic Union Elementary | Castaic Elementary | 5 | CST Mathematics | 96 | 368.3 |
| Saugus Union | Highlands Elementary | 5 | CST Mathematics | 91.5 | 355.9 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 5 | CST Mathematics | 94.9 | 337.6 |
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| Newhall | Oak Hills Elementary | 6 | CST Mathematics | 98.9 | 439.6 |
| Newhall | Stevenson Ranch Elem. | 6 | CST Mathematics | 96.8 | 438.2 |
| Newhall | Meadows Elementary | 6 | CST Mathematics | 90 | 424.6 |
| Saugus Union | West Creek Academy | 6 | CST Mathematics | 96.8 | 418.3 |
| Newhall | Wiley Canyon Elementary | 6 | CST Mathematics | 99 | 417.5 |
| Newhall | Valencia Valley Elementary | 6 | CST Mathematics | 94.9 | 416.4 |
| Saugus Union | Tesoro del Valle | 6 | CST Mathematics | 100 | 410.6 |
| Newhall | Peachland Avenue Elementary | 6 | CST Mathematics | 97.6 | 407.3 |
| Newhall | Pico Canyon Elementary | 6 | CST Mathematics | 94.5 | 399.9 |
| Saugus Union | Mountainview Elementary | 6 | CST Mathematics | 97.5 | 398.9 |
| Newhall | McGrath (Dr. J. Michael) Elem. | 6 | CST Mathematics | 96.9 | 398.2 |
| Saugus Union | Helmers (Charles) Elementary | 6 | CST Mathematics | 91.7 | 398.2 |
| Saugus Union | Highlands Elementary | 6 | CST Mathematics | 91.3 | 388.1 |
| Saugus Union | Skyblue Mesa Elementary | 6 | CST Mathematics | 85.9 | 387.9 |
| Newhall | Old Orchard Elementary | 6 | CST Mathematics | 95.9 | 386.9 |
| Saugus Union | Emblem Elementary | 6 | CST Mathematics | 100 | 385.7 |
| Saugus Union | Plum Canyon Elementary | 6 | CST Mathematics | 81.1 | 381.5 |
| Saugus Union | Foster (James) Elementary | 6 | CST Mathematics | 89.8 | 380 |
| Newhall | Newhall Elementary | 6 | CST Mathematics | 96.8 | 372.8 |
| Castaic Union Elementary | Castaic Middle | 6 | CST Mathematics | 97.1 | 371.9 |
| Saugus Union | Rio Vista Elementary | 6 | CST Mathematics | 94.5 | 370.9 |
| Saugus Union | Santa Clarita Elementary | 6 | CST Mathematics | 95.6 | 368.7 |
| Saugus Union | Rosedell Elementary | 6 | CST Mathematics | 98.5 | 368.3 |
| Saugus Union | Cedarcreek Elementary | 6 | CST Mathematics | 98.6 | 361.9 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 6 | CST Mathematics | 97.6 | 359.2 |
SCV Jr. Highs Comparison By Grade
CST Mathematics
| District | School | Grade | Subject | Percent Tested | Mean Scale Score |
| William S. Hart Union High | Rancho Pico Junior High | 7 | CST Mathematics | 72.6 | 396.1 |
| William S. Hart Union High | Rio Norte Junior High | 7 | CST Mathematics | 82 | 381.9 |
| William S. Hart Union High | Placerita Junior High | 7 | CST Mathematics | 81 | 374.2 |
| Castaic Union Elementary | Castaic Middle | 7 | CST Mathematics | 89 | 357.6 |
| William S. Hart Union High | Albert Einstein Academy School | 7 | CST Mathematics | 65.3 | 355.3 |
| William S. Hart Union High | Arroyo Seco Junior High | 7 | CST Mathematics | 81.5 | 355.2 |
| William S. Hart Union High | La Mesa Jr. High | 7 | CST Mathematics | 80.4 | 354.1 |
| William S. Hart Union High | Sierra Vista Junior High | 7 | CST Mathematics | 86.9 | 353.9 |
| William S. Hart Union High | Santa Clarita Valley Internati School | 7 | CST Mathematics | 96.5 | 320.5 |