California 2011 API
SCV Schools Statewide Ranking
Scores released on Aug. 31, 2011
1. SCV Elementary Schools Statewide API Ranking and Growth Ranking (among 5757 schools) 2. SCV Middle Schools Statewide API Ranking and Growth Ranking (among 1351 schools)
3. SCV High Schools Statewide API Ranking and Growth Ranking(among 2059 schools)
| SCHOOL: Elementary | API11 | API Ranking | API Percent | API10 | API GROWTH | Growth Ranking | Growth Rank Percent |
| Stevenson Ranch Elementary | 977 | 29 | 0.5% | 965 | 12 | 2157 | 38.4% |
| Oak Hills Elementary | 949 | 207 | 3.6% | 949 | 0 | 3558 | 63.4% |
| West Creek Academy | 929 | 424 | 7.4% | B | B | | |
| Bridgeport Elementary | 929 | 425 | 7.4% | 934 | -5 | 4080 | 72.7% |
| Pico Canyon Elementary | 925 | 467 | 8.1% | 920 | 5 | 2970 | 52.9% |
| Tesoro del Valle Elementary | 919 | 527 | 9.2% | 899 | 20 | 1418 | 25.3% |
| Charles Helmers Elementary | 911 | 650 | 11.3% | 915 | -4 | 4001 | 71.3% |
| Mountainview Elementary | 910 | 668 | 11.6% | 904 | 6 | 2836 | 50.6% |
| Valencia Valley Elementary | 908 | 699 | 12.1% | 905 | 3 | 3207 | 57.2% |
| Meadows Elementary | 896 | 876 | 15.2% | 894 | 2 | 3320 | 59.2% |
| Golden Oak Community | 887 | 1033 | 17.9% | 903 | -16 | 4878 | 87.0% |
| Dr. J. Michael McGrath Elementary | 883 | 1101 | 19.1% | 859 | 24 | 1116 | 19.9% |
| Old Orchard Elementary | 880 | 1155 | 20.1% | 867 | 13 | 2080 | 37.1% |
| Wiley Canyon Elementary | 877 | 1201 | 20.9% | 879 | -2 | 3819 | 68.1% |
| Plum Canyon Elementary | 875 | 1234 | 21.4% | 864 | 11 | 2288 | 40.8% |
| James Foster Elementary | 871 | 1306 | 22.7% | 859 | 12 | 2193 | 39.1% |
| Northlake Hills Elementary | 869 | 1349 | 23.4% | 871 | -2 | 3822 | 68.1% |
| Peachland Avenue Elementary | 869 | 1354 | 23.5% | 858 | 11 | 2291 | 40.8% |
| North Park Elementary | 869 | 1355 | 23.5% | 884 | -15 | 4821 | 85.9% |
| Sulphur Springs Community Elementary | 866 | 1433 | 24.9% | 860 | 6 | 2856 | 50.9% |
| Rosedell Elementary | 859 | 1579 | 27.4% | 872 | -13 | 4726 | 84.2% |
| Mitchell Community Elementary | 855 | 1664 | 28.9% | 859 | -4 | 4020 | 71.7% |
| Castaic Elementary | 854 | 1695 | 29.4% | 862 | -8 | 4359 | 77.7% |
| Fair Oaks Ranch Community | 850 | 1797 | 31.2% | 850 | 0 | 3602 | 64.2% |
| Emblem Elementary | 849 | 1819 | 31.6% | 874 | -25 | 5243 | 93.5% |
| Cedarcreek Elementary | 845 | 1911 | 33.2% | 785 | 60 | 122 | 2.2% |
| Santa Clarita Elementary | 844 | 1933 | 33.6% | 863 | -19 | 5039 | 89.8% |
| Pinetree Community Elementary | 840 | 2034 | 35.3% | 834 | 6 | 2877 | 51.3% |
| Agua Dulce Elementary | 834 | 2172 | 37.7% | 834 | 0 | 3609 | 64.3% |
| Rio Vista Elementary | 832 | 2222 | 38.6% | 800 | 32 | 704 | 12.5% |
| Live Oak Elementary | 827 | 2371 | 41.2% | 813 | 14 | 2006 | 35.8% |
| Highlands Elementary | 823 | 2483 | 43.1% | 813 | 10 | 2431 | 43.3% |
| Meadowlark Elementary | 809 | 2867 | 49.8% | 823 | -14 | 4787 | 85.3% |
| Newhall Elementary | 808 | 2903 | 50.4% | 813 | -5 | 4126 | 73.5% |
| Valley View Elementary | 808 | 2905 | 50.5% | 791 | 17 | 1725 | 30.7% |
| Skyblue Mesa Elementary | 804 | 3029 | 52.6% | 816 | -12 | 4674 | 83.3% |
| Leona H. Cox Community Elementary | 798 | 3181 | 55.3% | 809 | -11 | 4597 | 81.9% |
| Santa Clarita Valley International | 790 | 3434 | 59.6% | 810 | -20 | 5092 | 90.8% |
| Canyon Springs Community Elementary | 779 | 3792 | 65.9% | 752 | 27 | 977 | 17.4% |
| Mint Canyon Community Elementary | 773 | 3967 | 68.9% | 792 | -19 | 5055 | 90.1% |
2. SCV Middle Schools Statewide API Ranking and Growth Ranking (among 1351 schools)
| SCHOOL: Middle | API11 | API Ranking | API Percent | API10 | GROWTH | Growth Ranking | Growth Rank Percent |
| Albert Einstein Academy for Letters, Art | 908 | 103 | 7.6% | B | B | | |
| Rancho Pico Junior High | 901 | 122 | 9.0% | 902 | -1 | 932 | 70.9% |
| Rio Norte Junior High | 898 | 133 | 9.8% | 884 | 14 | 487 | 37.1% |
| Placerita Junior High | 876 | 193 | 14.3% | 873 | 3 | 824 | 62.7% |
| Castaic Middle | 838 | 353 | 26.1% | 830 | 8 | 666 | 50.7% |
| Arroyo Seco Junior High | 834 | 385 | 28.5% | 833 | 1 | 887 | 67.5% |
| Sierra Vista Junior High | 809 | 518 | 38.3% | 820 | -11 | 1128 | 85.8% |
| High Desert | 805 | 536 | 39.7% | 781 | 24 | 262 | 19.9% |
| La Mesa Junior High | 800 | 564 | 41.7% | 802 | -2 | 963 | 73.3% |
3. SCV High Schools Statewide API Ranking and Growth Ranking(among 2059 schools)
| SCHOOL: High | API11 | API Ranking | API Percent | API10 | GROWTH | Growth Ranking | Growth Rank Percent |
| Academy of the Canyons | 941 | 12 | 0.6% | 929 | 12 | 845 | 43.9% |
| West Ranch High | 853 | 164 | 8.0% | 853 | 0 | 1280 | 66.6% |
| Valencia High | 849 | 174 | 8.5% | 840 | 9 | 966 | 50.2% |
| William S. Hart Senior High | 833 | 222 | 10.8% | 819 | 14 | 784 | 40.8% |
| Learning Post High (Alternative) | 828 | 238 | 11.6% | 785 | 43 | 256 | 13.3% |
| Saugus High | 820 | 270 | 13.1% | 812 | 8 | 998 | 51.9% |
| Canyon High | 805 | 346 | 16.8% | 778 | 27 | 447 | 23.2% |
| Golden Valley High | 773 | 562 | 27.3% | 760 | 13 | 819 | 42.6% |
| Bowman (Jereann) High (Continuation) | 759 | 657 | 31.9% | 637 | 122 | 28 | 1.5% |
| Opportunities for Learning-Santa Clarita | 707 | 992 | 48.2% | 703 | 4 | 1170 | 60.8% |
| Vasquez High | 694 | 1076 | 52.3% | 684 | 10 | 948 | 49.3% |
| Mission View Public | 636 | 1365 | 66.3% | 629 | 7 | 1070 | 55.6% |
| Sequoia Charter | 545 | 1706 | 82.9% | 579 | -34 | 1727 | 89.8% |